Translation status
Strings789 |
|
0.0% |
---|---|---|
Words4376 |
|
0.0% |
Project Information
Project website | https://multimc.org | |
---|---|---|
Instructions for translators | https://github.com/MultiMC/MultiMC5/wiki/Translating-MultiMC | |
Repository |
git@github.com:MultiMC/MultiMC5-translate.git
|
|
Repository branch |
master
faec09f
|
|
Repository with Weblate translations | https://github.com/MultiMC/MultiMC5-translate |
|
Translation file | in.po |
When | User | Action | Translation | |
---|---|---|---|---|
2 months ago | Resource update | MultiMC5/MultiMC5 - Indonesian | ||
3 months ago | Resource update | MultiMC5/MultiMC5 - Indonesian | ||
5 months ago | Suggestion added | MultiMC5/MultiMC5 - Indonesian | ||
5 months ago | Suggestion added | MultiMC5/MultiMC5 - Indonesian | ||
5 months ago | Suggestion added | MultiMC5/MultiMC5 - Indonesian | ||
5 months ago | Suggestion added | MultiMC5/MultiMC5 - Indonesian | ||
5 months ago | Suggestion added | MultiMC5/MultiMC5 - Indonesian | ||
5 months ago | Suggestion added | MultiMC5/MultiMC5 - Indonesian | ||
5 months ago | Suggestion added | MultiMC5/MultiMC5 - Indonesian | ||
5 months ago | Suggestion added | MultiMC5/MultiMC5 - Indonesian |
Locking
Locking the translation will prevent others to work on translation.
Translation is currently not locked.
Statistics
Percent | Strings | Words | |
---|---|---|---|
Total | 789 | 4376 | |
Translated | 0.0% | 0 | 0 |
Fuzzy | 0.0% | 0 | |
Failing check | 0.0% | 0 |
Last activity
Last change | None | |||
---|---|---|---|---|
Last author | None |